Exhibition Season, Week 1 |
Phoenix Scorpions 0 Unknown 10-20-52, T.Nixon 10-71, C.Aydelotte 4-43 | at | Kansas City Bantams 19 V.Coleman 12-20-122, R.Bynum 17-46, W.Gehrls 4-54 | Log Box |
San Diego Scouts 3 Unknown 10-23-123, M.Porter 7-32, Unknown 4-62 | at | Los Angeles Rogues 27 D.Wilkins 5-6-101, B.Smith 18-115, F.Lane 4-61 | Log Box |
Exhibition Season, Week 2 |
Seattle Comets 17 O.McConnell 22-36-189, B.Westbrook 9-64, H.Collins 6-88 | at | Las Vegas Leopards 19 S.Quinn 8-21-94, E.Dejban 14-29, T.Reid 7-65 | Log Box |
St. Louis Archers 30 S.Marone 4-6-83, N.Spencer 18-51, I.Quinn 4-117 | at | Dallas Monsters 10 M.Kolaja 14-26-201, P.Evans 8-74, L.Zahavi 7-87 | Log Box |
Utah Rattlers 23 D.Dotson 8-17-137, Q.Hill 18-41, R.Wall 3-81 | at | Chicago Hunters 14 N.Shields 14-28-90, C.Carlisle 11-123, R.Pogue 4-55 | Log Box |
Baltimore Bats 9 R.Geffen 7-12-80, W.Delcorio 7-58, M.Shire 1-31 | at | New York (B) Zephyrs 34 H.Wilcox 10-15-103, V.Gatti 18-56, J.Fellows 5-69 | Log Box |
Minnesota Grizzlies 3 E.Brisman 8-15-95, J.Howard 16-55, M.Dodge 3-34 | at | New Orleans Shamans 9 M.Schumer 13-20-136, A.Elliott 17-62, T.McWilliams 5-74 | Log Box |
Pittsburgh Centurions 0 E.Desmond 20-31-105, J.Devine 7-21, L.Powell 4-44 | at | Philadelphia Templars 21 R.Brooks 12-21-121, B.Oliver 18-66, O.Linquist 4-55 | Log Box |
New York (W) Rooks 3 L.DeConcini 23-40-303, D.Hibdon 7-46, B.Nestor 10-139 | at | Boston Jacks 23 C.Arntt 13-19-177, G.Peterson 20-101, J.Westbrook 1-75 | Log Box |
Detroit Silverbacks 9 D.Greeley 17-30-184, L.Palmer 17-64, B.Harr 4-50 | at | Washington Anthems 33 J.Bruton 7-12-116, T.Batiste 22-135, V.Stewart 2-82 | Log Box |
Indianapolis Reapers 14 K.Andersen 9-18-122, E.Meadows 13-59, C.Perez 4-78 | at | Carolina Horsemen 20 J.Morton 8-13-92, E.Sawyer 18-85, Z.Hyde 4-61 | Log Box |
Atlanta Rebels 6 P.Linquist 21-43-124, A.Cummins 7-24, M.Cicci 4-36 | at | Miami Mercenaries 24 G.Coffey 9-15-89, A.Shea 10-103, R.Andersen 4-33 | Log Box |
San Francisco Griffins 20 C.Fiste 17-29-198, S.Lyons 11-45, B.Wilson 4-61 | at | Denver Tornados 19 Unknown 15-24-122, K.Walters 13-20, D.Parrish 3-43 | Log Box |
Portland (OR) Jackals 7 S.Weagle 11-24-90, M.Jamison 12-60, D.Free 3-36 | at | Sacramento Wolves 14 K.Morey 13-24-147, C.Donovan 12-58, J.Knievel 5-74 | Log Box |
San Antonio Toros 6 L.Boyd 11-24-122, J.Kieffer 12-39, N.Cox 2-44 | at | Memphis Pharaohs 20 T.Watkins 9-10-86, A.Geary 10-48, H.Collins 7-76 | Log Box |
Cincinnati Vultures 10 P.Livanis 18-31-209, L.Hoffman 4-16, N.Villarreal 5-78 | at | Houston Barons 17 T.Rhem 13-15-132, T.Tanner 16-59, M.Boyles 4-42 | Log Box |
Exhibition Season, Week 3 |
Kansas City Bantams 0 V.Coleman 13-31-91, C.McPhee 7-32, M.McBurrows 5-37 | at | Atlanta Rebels 17 O.Morton 12-17-100, A.Cummins 19-71, B.Price 4-57 | Log Box |
Washington Anthems 17 J.Bruton 5-9-47, T.Batiste 14-30, B.Maher 3-46 | at | San Francisco Griffins 9 C.Fiste 15-28-162, T.Fells 18-55, B.Wilson 7-94 | Log Box |
Chicago Hunters 7 N.Shields 13-21-130, C.Carlisle 8-45, N.Kearney 7-84 | at | Minnesota Grizzlies 17 R.Leal 9-13-103, J.Howard 24-89, M.Codapuda 6-90 | Log Box |
Las Vegas Leopards 14 K.Gouveia 8-10-77, L.Hoffman 9-36, H.Francis 5-76 | at | New York (W) Rooks 38 B.Ellard 17-23-134, L.Sumner 26-94, H.Farmer 3-36 | Log Box |
Houston Barons 6 J.Kanpurwala 18-42-128, T.Beauregard 10-45, N.Pope 4-74 | at | San Antonio Toros 23 G.Cunningham 14-16-124, D.Franklin 20-86, S.Watkins 6-49 | Log Box |
Carolina Horsemen 16 J.Morton 12-21-108, K.Thornton 11-68, C.Malinsky 5-61 | at | St. Louis Archers 13 S.Marone 24-33-192, B.Morrison 10-79, I.Quinn 5-69 | Log Box |
Los Angeles Rogues 3 D.Wilkins 10-14-86, B.Smith 4-22, B.Smith 5-47 | at | Pittsburgh Centurions 6 E.Desmond 20-31-216, J.Devine 18-67, M.Brock 6-85 | Log Box |
Boston Jacks 10 C.Arntt 19-35-126, G.Peterson 10-73, J.Wolf 4-53 | at | Seattle Comets 37 O.McConnell 13-29-190, B.Westbrook 16-52, J.Curry 8-110 | Log Box |
Philadelphia Templars 21 R.Brooks 9-10-85, R.Weisz 21-99, M.Gilmore 3-51 | at | San Diego Scouts 10 L.Allen 9-19-116, A.Borb 8-50, W.Gerbasi 4-56 | Log Box |
New York (B) Zephyrs 13 I.LaRiche 12-20-111, J.Ward 8-43, J.Fellows 6-79 | at | Portland (OR) Jackals 10 C.Hobgood 17-20-156, L.Madison 14-65, N.Burke 8-44 | Log Box |
Denver Tornados 17 W.Becker 12-21-103, K.Walters 14-66, W.Riley 3-38 | at | Detroit Silverbacks 13 D.Greeley 18-27-110, A.Vaughn 11-51, C.Albrecht 3-34 | Log Box |
Dallas Monsters 10 M.Kolaja 17-26-156, P.Evans 8-38, M.Quillen 4-67 | at | Indianapolis Reapers 20 L.Klews 6-14-111, I.Clancy 10-47, S.Fitzgerald 3-60 | Log Box |
Sacramento Wolves 0 E.Foster 7-11-69, S.Swanger 8-23, D.Bahr 6-43 | at | Baltimore Bats 27 R.Geffen 13-16-110, D.Bocaling 24-74, J.Arthur 2-45 | Log Box |
Miami Mercenaries 22 G.Coffey 8-16-105, A.Shea 9-75, P.Kromer 4-49 | at | Phoenix Scorpions 17 G.Nixon 18-21-214, L.Ledbetter 17-42, C.Aydelotte 5-98 | Log Box |
Memphis Pharaohs 10 T.Watkins 17-29-139, A.Geary 14-50, S.Griffin 8-89 | at | Cincinnati Vultures 17 P.Livanis 4-12-62, G.Colegrove 10-44, O.Reese 2-26 | Log Box |
New Orleans Shamans 10 J.Brzezinski 10-15-119, C.Kristosik 7-22, V.Giannitti 6-93 | at | Utah Rattlers 13 D.Dotson 11-21-97, Q.Hill 19-102, S.Nitschke 5-44 | Log Box |
Exhibition Season, Week 4 |
Kansas City Bantams 26 V.Coleman 12-18-193, R.Bynum 11-59, M.McBurrows 5-109 | at | St. Louis Archers 24 S.Marone 16-21-201, N.Spencer 13-60, N.Spencer 6-82 | Log Box |
Washington Anthems 17 L.Gorin 10-17-94, T.Batiste 16-119, V.Stewart 2-39 | at | Baltimore Bats 21 R.Geffen 13-22-151, D.Bocaling 10-19, S.Wilson 2-38 | Log Box |
Chicago Hunters 10 N.Shields 15-25-124, C.Carlisle 13-46, N.Kearney 5-59 | at | San Antonio Toros 17 L.Boyd 11-21-85, D.Franklin 16-73, H.Hyde 2-41 | Log Box |
Las Vegas Leopards 28 K.Gouveia 10-17-87, L.Hoffman 25-112, C.Dodge 2-30 | at | San Diego Scouts 14 F.Everett 12-22-178, M.Porter 8-72, C.Bohrer 3-70 | Log Box |
Houston Barons 17 J.Kanpurwala 13-18-137, T.Beauregard 10-38, N.Pope 6-116 | at | Minnesota Grizzlies 13 E.Brisman 18-30-212, J.Howard 22-107, M.Benton 4-90 | Log Box |
Carolina Horsemen 10 W.Paauwe 15-31-92, K.Thornton 4-27, C.Malinsky 5-42 | at | Atlanta Rebels 26 O.Morton 12-15-111, A.Cummins 18-69, O.Marchion 2-41 | Log Box |
Los Angeles Rogues 33 J.Ellard 10-21-124, B.Smith 11-98, F.Lane 5-80 | at | Seattle Comets 21 O.McConnell 17-31-123, B.Westbrook 12-52, H.Collins 7-68 | Log Box |
Boston Jacks 28 C.Arntt 13-20-177, G.Peterson 11-50, H.Mantovani 6-67 | at | Pittsburgh Centurions 24 E.Desmond 18-22-215, E.Desmond 3-18, D.Kovel 6-99 | Log Box |
Philadelphia Templars 31 J.Riley 7-12-92, B.Oliver 13-87, B.Keillor 4-50 | at | New York (W) Rooks 13 L.DeConcini 17-34-190, L.Sumner 11-37, H.Farmer 7-82 | Log Box |
New York (B) Zephyrs 27 I.LaRiche 17-29-218, V.Gatti 15-101, G.Robinson 7-117 | at | Detroit Silverbacks 23 D.Greeley 14-21-126, A.Vaughn 14-125, C.Sawyer 5-71 | Log Box |
Denver Tornados 20 S.Kelley 23-53-229, K.Walters 11-63, A.King 6-94 | at | Portland (OR) Jackals 33 S.Weagle 7-14-69, L.Madison 17-130, N.Burke 4-44 | Log Box |
Dallas Monsters 7 R.Springer 4-5-94, E.Stephens 10-48, L.Zahavi 2-81 | at | Phoenix Scorpions 24 Unknown 11-15-91, L.Ledbetter 20-75, C.Aydelotte 4-71 | Log Box |
Sacramento Wolves 24 K.Morey 7-14-117, S.Swanger 17-103, D.Bahr 1-65 | at | San Francisco Griffins 10 C.Fiste 18-43-202, S.Lyons 12-64, B.Tanner 4-62 | Log Box |
Miami Mercenaries 10 G.Coffey 10-16-126, S.Kerr 7-37, M.Malinsky 7-100 | at | Indianapolis Reapers 24 L.Klews 10-13-146, E.Meadows 17-77, P.Standafer 6-111 | Log Box |
Memphis Pharaohs 26 T.Watkins 11-18-166, D.Evans 15-34, S.Griffin 2-69 | at | Utah Rattlers 9 M.Jeffries 11-14-75, Q.Hill 21-79, R.Wall 7-43 | Log Box |
New Orleans Shamans 26 M.Schumer 15-30-151, A.Elliott 18-132, V.Giannitti 5-74 | at | Cincinnati Vultures 23 T.Fonoti 8-17-121, G.Colegrove 20-70, O.Reese 6-63 | Log Box |
Exhibition Season, Week 5 |
Seattle Comets 27 O.McConnell 7-17-128, B.Westbrook 11-37, J.Curry 5-74 | at | Philadelphia Templars 26 R.Brooks 13-19-132, B.Oliver 12-84, B.Keillor 6-77 | Log Box |
St. Louis Archers 24 P.LaForest 11-23-133, N.Spencer 15-59, H.Boyer 4-100 | at | Miami Mercenaries 21 J.Newhart 16-31-169, S.Kerr 11-45, R.Andersen 4-64 | Log Box |
Utah Rattlers 3 D.Dotson 24-37-172, Q.Hill 9-75, D.Herrington 5-54 | at | Houston Barons 14 T.Rhem 5-7-74, S.Santana 13-50, N.Pope 3-46 | Log Box |
Baltimore Bats 31 R.Geffen 7-9-131, W.Delcorio 16-110, S.Wilson 4-93 | at | Denver Tornados 20 S.Kelley 17-26-153, K.Walters 14-115, A.King 4-57 | Log Box |
Minnesota Grizzlies 27 R.Leal 15-20-187, J.Howard 20-65, M.Benton 4-62 | at | Memphis Pharaohs 24 T.Watkins 19-34-183, D.Evans 13-48, J.Theron 6-82 | Log Box |
Pittsburgh Centurions 19 B.Hudson 11-14-115, D.Calara 14-46, M.Brock 6-85 | at | Las Vegas Leopards 7 K.Gouveia 16-25-148, E.Dejban 9-38, H.Francis 8-94 | Log Box |
New York (W) Rooks 20 L.DeConcini 17-36-207, D.Hibdon 5-40, R.Brooks 8-97 | at | Los Angeles Rogues 34 J.Ellard 13-20-252, S.Warren 16-85, F.Lane 5-94 | Log Box |
Detroit Silverbacks 3 D.Chism 11-19-110, A.Vaughn 13-39, C.Sawyer 5-66 | at | Sacramento Wolves 33 K.Morey 11-17-89, C.Donovan 12-63, D.Baily 3-37 | Log Box |
Phoenix Scorpions 22 G.Nixon 9-12-114, L.Ledbetter 25-95, C.Aydelotte 5-49 | at | Carolina Horsemen 17 W.Paauwe 12-20-147, E.Sawyer 11-39, B.Covington 4-84 | Log Box |
Indianapolis Reapers 23 L.Keith 16-32-100, I.Clancy 7-41, P.Standafer 5-50 | at | Kansas City Bantams 20 V.Coleman 13-20-162, R.Bynum 8-25, R.Mota 5-144 | Log Box |
Atlanta Rebels 42 P.Linquist 14-16-151, T.Verma 13-60, B.Price 5-85 | at | Dallas Monsters 10 M.Kolaja 11-24-99, P.Evans 15-83, L.Zahavi 3-34 | Log Box |
San Francisco Griffins 30 C.Fiste 7-12-115, S.Lyons 21-129, S.Lyons 1-58 | at | New York (B) Zephyrs 16 I.LaRiche 12-28-96, V.Gatti 14-79, G.Keyes 2-46 | Log Box |
Portland (OR) Jackals 0 S.Weagle 7-24-71, L.Madison 8-17, M.Burks 2-42 | at | Washington Anthems 23 L.Gorin 14-18-112, T.Batiste 22-83, V.Stewart 4-59 | Log Box |
San Diego Scouts 35 F.Everett 22-30-256, A.Borb 24-105, W.Gerbasi 4-54 | at | Boston Jacks 28 K.Schubert 8-10-115, G.Peterson 10-115, G.Washington 5-74 | Log Box |
San Antonio Toros 24 L.Boyd 16-26-194, D.Franklin 13-58, H.Hyde 5-68 | at | New Orleans Shamans 17 M.Schumer 17-21-149, A.Elliott 15-50, V.Giannitti 4-45 | Log Box |
Cincinnati Vultures 3 P.Livanis 9-21-108, L.Hoffman 4-53, O.Reese 5-67 | at | Chicago Hunters 14 G.Henley 10-14-182, C.Carlisle 20-45, N.Kearney 2-99 | Log Box |
Regular Season, Week 1 |
Washington Anthems 7 J.Bruton 23-39-190, T.Batiste 17-58, V.Stewart 6-94 | at | New York (B) Zephyrs 6 H.Wilcox 16-31-157, V.Gatti 16-29, W.Wentland 2-54 | Log Box |
Utah Rattlers 17 M.Jeffries 16-30-167, Q.Hill 20-56, D.Herrington 5-66 | at | Phoenix Scorpions 28 G.Nixon 22-28-198, L.Ledbetter 16-71, L.Meier 4-59 | Log Box |
Chicago Hunters 35 D.Tatum 19-27-358, C.Carlisle 18-44, R.Pogue 6-147 | at | Dallas Monsters 13 R.Springer 20-32-124, P.Evans 13-41, L.Zahavi 3-34 | Log Box |
New York (W) Rooks 20 B.Ellard 26-38-274, L.Sumner 15-44, B.Nestor 4-85 | at | Pittsburgh Centurions 14 B.Hudson 23-41-279, B.Hudson 1-37, W.Morris 9-139 | Log Box |
Carolina Horsemen 9 J.Morton 24-43-257, E.Sawyer 10-60, B.Covington 9-115 | at | Miami Mercenaries 13 G.Coffey 29-36-303, S.Kerr 12-27, R.Andersen 6-90 | Log Box |
Los Angeles Rogues 31 D.Wilkins 21-28-206, B.Smith 10-56, F.Lane 7-71 | at | Denver Tornados 24 W.Becker 37-52-343, K.Walters 8-50, T.Isley 12-119 | Log Box |
Boston Jacks 31 K.Schubert 12-23-112, G.Peterson 21-58, E.Wheeler 3-47 | at | Philadelphia Templars 13 J.Riley 21-40-210, B.Oliver 11-39, B.Keillor 5-56 | Log Box |
Detroit Silverbacks 14 D.Chism 23-43-208, A.Vaughn 11-46, C.Sawyer 7-75 | at | Baltimore Bats 21 C.Spurrier 15-29-157, D.Bocaling 19-73, S.Wilson 3-72 | Log Box |
Atlanta Rebels 24 O.Morton 29-58-328, A.Cummins 8-65, O.Marchion 8-122 | at | Indianapolis Reapers 31 L.Klews 17-21-213, E.Meadows 15-41, C.Perez 4-92 | Log Box |
Sacramento Wolves 20 E.Foster 11-19-163, C.Donovan 14-56, R.Maples 2-51 | at | Las Vegas Leopards 9 K.Gouveia 17-28-159, L.Hoffman 16-84, T.Reid 7-62 | Log Box |
San Francisco Griffins 13 C.Fiste 23-44-193, T.Fells 9-59, S.Lyons 4-40 | at | Portland (OR) Jackals 16 C.Hobgood 19-28-176, L.Madison 21-53, N.Kalter 6-53 | Log Box |
San Diego Scouts 7 L.Allen 24-32-193, A.Borb 11-29, C.Bohrer 5-58 | at | Seattle Comets 24 R.Hitchcock 19-32-243, B.Westbrook 21-108, H.Collins 6-70 | Log Box |
San Antonio Toros 16 G.Cunningham 19-25-194, D.Franklin 23-68, H.Hyde 6-74 | at | St. Louis Archers 6 P.LaForest 26-47-194, K.Gomez 8-23, I.Quinn 5-69 | Log Box |
Cincinnati Vultures 24 T.Fonoti 22-33-185, L.Hoffman 10-49, J.Torres 6-56 | at | Minnesota Grizzlies 20 H.Calinoff 22-38-195, J.Howard 21-114, M.Dodge 5-63 | Log Box |
Memphis Pharaohs 6 S.Blades 13-22-149, D.Evans 8-23, H.Collins 4-54 | at | Kansas City Bantams 31 D.Andrus 29-38-257, C.McPhee 18-64, R.Mota 7-79 | Log Box |
New Orleans Shamans 17 J.Brzezinski 22-38-163, A.Elliott 10-70, V.Giannitti 7-84 | at | Houston Barons 19 S.Warren 26-40-235, S.Santana 21-77, J.Hays 8-74 | Log Box |
Regular Season, Week 2 |
Seattle Comets 17 R.Hitchcock 29-42-340, B.Westbrook 15-70, J.Curry 11-159 | at | Houston Barons 14 S.Warren 19-39-256, T.Beauregard 9-31, J.Hays 6-96 | Log Box |
Kansas City Bantams 27 D.Andrus 27-42-331, R.Bynum 16-33, R.Mota 9-131 | at | Baltimore Bats 23 C.Spurrier 18-28-186, D.Bocaling 15-83, W.Delcorio 2-48 | Log Box |
Utah Rattlers 20 M.Jeffries 12-21-98, Q.Hill 28-135, A.Nutten 4-44 | at | Washington Anthems 14 J.Bruton 21-37-272, T.Batiste 8-55, N.Hite 3-59 | Log Box |
Chicago Hunters 19 D.Tatum 14-32-122, C.Carlisle 13-85, R.Pogue 5-61 | at | New York (W) Rooks 28 B.Ellard 24-33-288, L.Sumner 18-54, M.Davidson 8-101 | Log Box |
Las Vegas Leopards 17 K.Almodovar 18-25-170, E.Dejban 13-45, M.Dixon 11-106 | at | Atlanta Rebels 31 O.Morton 20-26-256, A.Cummins 21-79, B.Price 4-72 | Log Box |
Carolina Horsemen 24 J.Morton 23-36-301, E.Sawyer 10-46, C.Malinsky 7-134 | at | San Diego Scouts 21 L.Allen 25-35-253, A.Borb 11-32, W.Gerbasi 9-73 | Log Box |
Boston Jacks 21 K.Schubert 21-35-249, G.Peterson 17-45, H.Mantovani 6-111 | at | San Antonio Toros 17 G.Cunningham 29-44-284, D.Franklin 16-63, S.Watkins 4-74 | Log Box |
Phoenix Scorpions 19 G.Nixon 27-50-277, L.Ledbetter 16-46, L.Ledbetter 8-80 | at | Philadelphia Templars 20 J.Riley 19-32-217, R.Weisz 8-49, B.Keillor 5-68 | Log Box |
Indianapolis Reapers 45 L.Klews 24-34-360, E.Meadows 18-85, P.Standafer 7-143 | at | Los Angeles Rogues 19 D.Wilkins 15-20-175, J.Ellard 3-62, C.Sullivan 4-62 | Log Box |
New York (B) Zephyrs 20 H.Wilcox 20-27-251, V.Gatti 19-70, G.Robinson 9-105 | at | St. Louis Archers 17 P.LaForest 30-39-218, N.Spencer 13-46, J.Malchow 5-57 | Log Box |
Dallas Monsters 18 R.Springer 15-33-164, E.Stephens 7-36, M.Quillen 3-67 | at | Pittsburgh Centurions 34 B.Hudson 17-25-166, J.Devine 31-150, J.Wilcox 5-61 | Log Box |
Sacramento Wolves 24 E.Foster 24-40-232, C.Donovan 8-62, R.Maples 3-57 | at | Minnesota Grizzlies 20 H.Calinoff 23-33-272, J.Howard 14-104, M.Codapuda 4-98 | Log Box |
Miami Mercenaries 23 G.Coffey 20-35-189, S.Kerr 18-70, G.Kohn 6-56 | at | Portland (OR) Jackals 14 C.Hobgood 30-43-281, L.Madison 9-50, V.Fulcher 5-64 | Log Box |
Cincinnati Vultures 17 T.Fonoti 21-32-198, L.Hoffman 12-62, S.Lang 7-75 | at | Denver Tornados 9 W.Becker 20-63-180, K.Walters 9-45, K.Walters 2-50 | Log Box |
Memphis Pharaohs 13 S.Blades 20-35-187, D.Evans 14-66, D.Siragusa 3-46 | at | Detroit Silverbacks 16 D.Chism 23-34-179, A.Vaughn 22-91, B.Harr 3-51 | Log Box |
New Orleans Shamans 31 J.Brzezinski 19-32-198, A.Elliott 14-51, T.Warren 2-50 | at | San Francisco Griffins 20 C.Fiste 20-35-211, T.Fells 12-58, B.Tanner 4-79 | Log Box |
Regular Season, Week 3 |
St. Louis Archers 10 P.LaForest 23-38-136, N.Spencer 10-24, I.Quinn 5-41 | at | Indianapolis Reapers 20 L.Klews 20-29-190, I.Clancy 12-58, B.Molenaar 4-70 | Log Box |
Chicago Hunters 37 D.Tatum 16-35-131, C.Carlisle 14-130, C.Carlisle 6-46 | at | New Orleans Shamans 21 J.Brzezinski 34-49-289, A.Elliott 7-38, V.Giannitti 12-149 | Log Box |
Minnesota Grizzlies 33 H.Calinoff 15-21-151, J.Howard 26-66, M.Codapuda 5-52 | at | San Diego Scouts 7 F.Everett 14-21-118, M.Porter 4-37, N.Harding 4-62 | Log Box |
Pittsburgh Centurions 20 B.Hudson 24-34-262, J.Devine 13-62, M.Brock 7-118 | at | Utah Rattlers 10 M.Jeffries 21-40-219, Q.Hill 14-44, R.Coleman 5-51 | Log Box |
New York (W) Rooks 7 B.Ellard 16-31-112, L.Sumner 9-41, H.Farmer 5-34 | at | San Antonio Toros 9 G.Cunningham 23-40-178, D.Franklin 23-74, S.Mathis 6-67 | Log Box |
Carolina Horsemen 21 J.Morton 38-54-402, R.Madrid 5-20, B.Covington 14-168 | at | New York (B) Zephyrs 27 H.Wilcox 23-31-304, V.Gatti 20-102, T.Nemecheck 5-72 | Log Box |
Boston Jacks 3 C.Arntt 18-34-205, G.Peterson 15-19, J.Wolf 3-93 | at | Las Vegas Leopards 13 K.Gouveia 12-21-126, L.Hoffman 21-73, H.Francis 2-71 | Log Box |
Philadelphia Templars 28 J.Riley 17-36-198, R.Weisz 7-87, B.Keillor 5-93 | at | Los Angeles Rogues 20 D.Wilkins 20-36-166, S.Warren 17-103, F.Lane 5-70 | Log Box |
Phoenix Scorpions 34 G.Nixon 19-33-185, L.Ledbetter 23-94, L.Meier 4-50 | at | Atlanta Rebels 16 O.Morton 25-57-298, A.Cummins 10-43, D.Sheppherd 2-61 | Log Box |
Denver Tornados 23 W.Becker 28-39-240, K.Walters 14-86, D.Parrish 7-66 | at | Kansas City Bantams 17 D.Andrus 22-30-277, C.McPhee 5-17, R.Mota 5-80 | Log Box |
Sacramento Wolves 13 E.Foster 12-33-110, S.Swanger 21-70, D.Baily 3-40 | at | Dallas Monsters 10 R.Springer 25-50-121, P.Evans 10-34, C.Pierce 5-60 | Log Box |
San Francisco Griffins 13 C.Fiste 20-33-275, T.Fells 13-69, R.Langhoff 6-103 | at | Detroit Silverbacks 21 D.Chism 18-31-225, L.Palmer 19-61, C.Sawyer 6-79 | Log Box |
Portland (OR) Jackals 27 C.Hobgood 16-31-128, M.Jamison 12-92, N.Burke 5-50 | at | Baltimore Bats 24 C.Spurrier 15-22-178, D.Bocaling 24-166, J.Arthur 3-90 | Log Box |
Miami Mercenaries 30 G.Coffey 26-32-265, Z.Greene 10-72, R.Andersen 7-92 | at | Washington Anthems 3 J.Bruton 18-26-145, T.Batiste 6-21, V.Stewart 4-48 | Log Box |
Cincinnati Vultures 3 T.Fonoti 27-46-258, G.Colegrove 6-27, S.Lang 5-71 | at | Seattle Comets 22 R.Hitchcock 19-26-254, B.Westbrook 15-47, H.Collins 5-80 | Log Box |
Memphis Pharaohs 7 S.Blades 27-43-239, D.Evans 13-61, K.Emerson 6-51 | at | Houston Barons 20 S.Warren 15-27-210, T.Beauregard 11-104, M.Boyles 4-57 | Log Box |
Regular Season, Week 4 |
Seattle Comets 24 R.Hitchcock 22-29-212, B.Westbrook 18-127, H.Collins 4-69 | at | San Antonio Toros 14 G.Cunningham 26-46-287, D.Franklin 13-81, S.Watkins 7-101 | Log Box |
Kansas City Bantams 28 D.Andrus 34-47-411, R.Bynum 12-57, R.Mota 7-110 | at | New York (B) Zephyrs 30 H.Wilcox 16-30-235, V.Gatti 21-171, V.Gatti 4-80 | Log Box |
Pittsburgh Centurions 20 B.Hudson 21-30-171, J.Devine 16-81, D.Kovel 3-42 | at | Minnesota Grizzlies 13 H.Calinoff 19-30-200, J.Howard 19-93, K.Fafinski 6-82 | Log Box |
New York (W) Rooks 25 B.Ellard 19-42-203, D.Hibdon 12-59, B.Nestor 7-96 | at | Cincinnati Vultures 10 T.Fonoti 17-36-202, L.Hoffman 13-84, T.De Rooy 5-59 | Log Box |
Houston Barons 5 S.Warren 21-34-252, R.Kegley 6-18, N.Pope 5-84 | at | Las Vegas Leopards 27 K.Gouveia 16-22-214, L.Hoffman 22-90, T.Reid 5-80 | Log Box |
Boston Jacks 7 C.Arntt 16-39-119, G.Peterson 11-35, J.Wolf 1-74 | at | Chicago Hunters 30 D.Tatum 17-30-256, C.Carlisle 20-79, N.Kearney 5-99 | Log Box |
Detroit Silverbacks 12 D.Chism 22-45-173, B.Bolender 14-52, B.Ellis 5-50 | at | Atlanta Rebels 16 O.Morton 17-28-119, A.Cummins 20-96, O.Marchion 4-63 | Log Box |
Denver Tornados 10 W.Becker 24-41-293, K.Walters 8-60, D.Parrish 6-85 | at | Carolina Horsemen 19 J.Morton 25-39-247, K.Thornton 17-83, B.Covington 9-77 | Log Box |
Dallas Monsters 21 R.Springer 12-29-89, P.Evans 13-40, A.Strickland 3-52 | at | Philadelphia Templars 27 J.Riley 22-33-246, B.Oliver 18-117, K.Lewis 3-61 | Log Box |
San Francisco Griffins 17 C.Fiste 12-24-146, S.Lyons 19-104, G.Wylie 6-108 | at | St. Louis Archers 14 P.LaForest 13-28-131, B.Morrison 15-52, I.Quinn 4-64 | Log Box |
Portland (OR) Jackals 3 C.Hobgood 26-43-223, L.Madison 15-66, D.Free 5-75 | at | Utah Rattlers 14 M.Jeffries 14-23-130, Q.Hill 25-77, S.Nitschke 2-57 | Log Box |
San Diego Scouts 6 F.Everett 14-24-162, A.Borb 9-24, W.Gerbasi 9-79 | at | Phoenix Scorpions 26 G.Nixon 23-31-252, L.Ledbetter 21-86, H.Boyd 3-79 | Log Box |
Memphis Pharaohs 13 S.Blades 13-31-104, D.Evans 17-89, D.Evans 6-53 | at | Washington Anthems 9 J.Bruton 24-50-207, T.Batiste 15-41, T.Batiste 5-45 | Log Box |
New Orleans Shamans 17 J.Brzezinski 23-36-280, C.Kristosik 6-27, V.Giannitti 9-164 | at | Sacramento Wolves 20 E.Foster 19-32-237, S.Swanger 20-93, T.Feeney 2-59 | Log Box |
Regular Season, Week 5 |
Washington Anthems 10 J.Bruton 16-39-147, T.Batiste 14-67, B.Maher 2-44 | at | Boston Jacks 20 C.Arntt 15-27-102, G.Peterson 21-166, E.Wheeler 3-32 | Log Box |
Utah Rattlers 34 M.Jeffries 7-12-147, Q.Hill 34-161, R.Coleman 2-88 | at | San Diego Scouts 7 L.Allen 22-35-227, A.Borb 13-44, W.Gerbasi 5-64 | Log Box |
Baltimore Bats 34 C.Spurrier 18-24-192, D.Bocaling 29-104, D.Bocaling 4-57 | at | Cincinnati Vultures 17 T.Fonoti 16-35-147, L.Junker 1-42, O.Reese 5-54 | Log Box |
Minnesota Grizzlies 10 H.Calinoff 25-43-245, A.Alderman 3-35, M.Codapuda 9-80 | at | Indianapolis Reapers 23 L.Klews 19-32-201, I.Clancy 11-53, E.Dignan 8-114 | Log Box |
Pittsburgh Centurions 17 B.Hudson 15-21-183, J.Devine 14-59, L.Quinn 1-40 | at | Atlanta Rebels 20 O.Morton 31-48-350, A.Cummins 11-49, K.Gordon 5-91 | Log Box |
